Financial Reports
| Quarter | Title | Downloads | Edgar Filing | 2024 Year-End | Financial Statements | View PDF |
|---|---|---|---|
| 2024 Year-End | MD&A | View PDF | |
| 2024 Q3 | Financial Statements | View PDF | View Filing |
| 2024 Q3 | MD&A | View PDF | View Filing |
| 2024 Q2 | Financial Statements | View PDF | |
| 2024 Q2 | MD&A | View PDF | |
| 2024 Q1 | Financial Statements | View PDF | |
| 2024 Q1 | MD&A | View PDF | |
| 2023 Year-End | Financial Statements | View PDF | |
| 2023 Year-End | MD&A | View PDF | |
| 2023 Q3 | Financial Statements | View PDF | |
| 2023 Q3 | MD&A | View PDF | |
| 2023 Q2 | Financial Statements | View PDF | |
| 2023 Q2 | MD&A | View PDF | |
| 2023 Q1 | Financial Statements | View PDF | |
| 2023 Q1 | MD&A | View PDF | |
| 2022 Year-End | Financial Statements | View PDF | |
| 2022 Year-End | MD&A | View PDF | |
| 2022 Q3 | Financial Statements | View PDF | |
| 2022 Q3 | MD&A | View PDF | |
| 2022 Q2 | Financial Statements | View PDF | |
| 2022 Q2 | MD&A | View PDF | |
| 2022 Q1 | Financial Statements | View PDF | |
| 2022 Q1 | MD&A | View PDF | |
| 2021 Year-End | Financial Statements | View PDF | |
| 2021 Year-End | MD&A | View PDF |
Filings
| Year | Title | Downloads | Edgar Filing |
|---|---|---|---|
| 2024 | Form 20-F – Annual report | View PDF | View Filing |
| 2023 | Form 20-F – Annual report | View PDF | View Filing |
| 2022 | Form 20-F – Annual report | View PDF | View Filing |