Financial Reports and Filings
2025
2024
Financials
Period | Description | Edgar | FS | MDA |
December 31, 2024 | FY 2024 Report for year ended December 31, 2024 | Edgar | ||
September 30, 2024 | FY 2024 Report for period ended September 30, 2024 | Edgar | ||
June 30, 2024 | FY 2024 Report for period ended June 30, 2024 | Edgar | ||
March 31, 2024 | FY 2024 Report for period ended March 31, 2024 | Edgar |
Filings
Year | Title | Downloads | Edgar Filing |
---|---|---|---|
2024 | Form 20-F – Annual report | View PDF | View Filing |
2023
Financials
Filings
Year | Title | Downloads | Edgar Filing |
---|---|---|---|
2023 | Form 20-F – Annual report | View PDF | View Filing |
2022
Financials
Filings
Year | Title | Downloads | Edgar Filing |
---|---|---|---|
2022 | Form 20-F – Annual report | View PDF | View Filing |
Quarter | Title | Downloads | Edgar Filing | 2024 Year-End | Financial Statements | View PDF |
---|---|---|---|
2024 Year-End | MD&A | View PDF | |
2024 Q3 | Financial Statements | View PDF | View Filing |
2024 Q3 | MD&A | View PDF | View Filing |
2024 Q2 | Financial Statements | View PDF | |
2024 Q2 | MD&A | View PDF | |
2024 Q1 | Financial Statements | View PDF | |
2024 Q1 | MD&A | View PDF | |
2023 Year-End | Financial Statements | View PDF | |
2023 Year-End | MD&A | View PDF | |
2023 Q3 | Financial Statements | View PDF | |
2023 Q3 | MD&A | View PDF | |
2023 Q2 | Financial Statements | View PDF | |
2023 Q2 | MD&A | View PDF | |
2023 Q1 | Financial Statements | View PDF | |
2023 Q1 | MD&A | View PDF | |
2022 Year-End | Financial Statements | View PDF | |
2022 Year-End | MD&A | View PDF | |
2022 Q3 | Financial Statements | View PDF | |
2022 Q3 | MD&A | View PDF | |
2022 Q2 | Financial Statements | View PDF | |
2022 Q2 | MD&A | View PDF | |
2022 Q1 | Financial Statements | View PDF | |
2022 Q1 | MD&A | View PDF | |
2021 Year-End | Financial Statements | View PDF | |
2021 Year-End | MD&A | View PDF |
Filings
Year | Title | Downloads | Edgar Filing |
---|---|---|---|
2023 | Form 20-F – Annual report | View PDF | View Filing |
2022 | Form 20-F – Annual report | View PDF | View Filing |